Starting from the ancient town of Aleppo, our knowhow of business reaches beyond our city boundaries through multi-field investments
Through our facility in Syria and our office in Malaysia, we tend to reach out to a distinguished blend of quality, productivity and globality
Our diversified knowledge has been extracted from decades of experience in the medical and the managerial fields of business
To ensure the ultimate productivity of our machinery and workforce, so we can meet our customers’ requirement on time
Syrian European Pharma-Packaging Company (Seppco) was founded in 2007 in Sheikh Najjar Industrial City of Aleppo and had started to produce the glass ampules for pharmaceutical usages in 2008, cooperating with pioneer specialized European companies and based on global standards of DIN (Germany). All our raw materials are produced in Europe according to the United States Pharmacopeia (USP) & the European Pharmacopeia (EP), proved with a certificate for each shipment of the raw materials.
Our manufacturing line consists of many features as below:
Item Name: | 1 ml Glass Ampoule |
Market Segment: | Pharmaceutical Industry |
Raw Materials: | Low alkali premium glass tubes at first hydrolytic-resistance class |
Color: | White Clear & Amber |
Overall Height (Form B): | 60.0 (+/- 1.0) |
Overall Height (Form C): | 67.0 (+/- 1.0) |
Height to Stem: | 47.0 (+/- 2.0) |
Height to Bulb: | 30.0 (+/- 0.5) |
Height to Neck: | 25.5 (+/- 0.5) |
Body Height: | 21.5 (+/- 0.5) |
Bottom Thickness: | 0.3 min. |
Bottom Radius: | 1.0 (+/- 0.5) |
Base Concavity: | 1.0 (+/- 0.50) |
Wall Thickness: | 0.50 (+/- 0.03) |
Overall Diameter: | 10.75 (+/- 0.15) |
Neck Diameter: | 6.50 (+/- 0.50) |
Bulb Diameter: | 8.50 (+/- 0.50) |
Stem Diameter: | 6.00 (+/- 0.50) |
Mouth Diameter (Form B): | 8.00 (+/- 1.00) |
Mouth Diameter (Form C): | 9.00 (+/- 0.80) |
Item Name: | 2 ml Glass Ampoule |
Market Segment: | Pharmaceutical Industry |
Raw Materials: | Low alkali premium glass tubes at first hydrolytic-resistance class |
Color: | White Clear & Amber |
Overall Height (Form B): | 72.0 (+/- 1.0) |
Overall Height (Form C): | 79.0 (+/- 1.0) |
Height to Stem: | 57.0 (+/- 2.0) |
Height to Bulb: | 42.0 (+/- 0.5) |
Height to Neck: | 37.5 (+/- 0.5) |
Body Height: | 33.5 (+/- 0.5) |
Bottom Thickness: | 0.3 min. |
Bottom Radius: | 1.0 (+/- 0.5) |
Base Concavity: | 1.0 (+/- 0.50) |
Wall Thickness: | 0.50 (+/- 0.03) |
Overall Diameter: | 10.75 (+/- 0.15) |
Neck Diameter: | 6.50 (+/- 0.50) |
Bulb Diameter: | 8.50 (+/- 0.50) |
Stem Diameter: | 6.00 (+/- 0.50) |
Mouth Diameter (Form B): | 8.00 (+/- 1.00) |
Mouth Diameter (Form C): | 9.00 (+/- 0.80) |
Item Name: | 3 ml Glass Ampoule |
Market Segment: | Pharmaceutical Industry |
Raw Materials: | Low alkali premium glass tubes at first hydrolytic-resistance class |
Color: | White Clear & Amber |
Overall Height (Form B): | 75.0 (+/- 1.0) |
Overall Height (Form C): | 82.0 (+/- 1.0) |
Height to Stem: | 62.0 (+/- 2.0) |
Height to Bulb: | 44.5 (+/- 0.5) |
Height to Neck: | 39.5 (+/- 0.5) |
Body Height: | 35.5 (+/- 0.5) |
Bottom Thickness: | 0.3 min. |
Bottom Radius: | 1.5 (+/- 0.5) |
Base Concavity: | 1.0 (+/- 0.50) |
Wall Thickness: | 0.50 (+/- 0.03) |
Overall Diameter: | 12.75 (+/- 0.15) |
Neck Diameter: | 6.50 (+/- 0.50) |
Bulb Diameter: | 8.50 (+/- 0.50) |
Stem Diameter: | 6.00 (+/- 0.50) |
Mouth Diameter (Form B): | 8.00 (+/- 1.00) |
Mouth Diameter (Form C): | 10.70 (+/- 0.80) |
Item Name: | 5 ml Glass Ampoule |
Market Segment: | Pharmaceutical Industry |
Raw Materials: | Low alkali premium glass tubes at first hydrolytic-resistance class |
Color: | White Clear & Amber |
Overall Height (Form B): | 83.0 (+/- 1.0) |
Overall Height (Form C): | 90.0 (+/- 1.0) |
Height to Stem: | 68.0 (+/- 2.0) |
Height to Bulb: | 52.0 (+/- 1.0) |
Height to Neck: | 46.5 (+/- 0.5) |
Body Height: | 41.5 (+/- 0.5) |
Bottom Thickness: | 0.4 min. |
Bottom Radius: | 1.5 (+/- 0.5) |
Base Concavity: | 1.0 (+/- 0.50) |
Wall Thickness: | 0.55 (+/- 0.03) |
Overall Diameter: | 14.75 (+/- 0.15) |
Neck Diameter: | 7.00 (+/- 0.50) |
Bulb Diameter: | 9.00 (+/- 0.50) |
Stem Diameter: | 7.00 (+/- 0.50) |
Mouth Diameter (Form B): | 9.00 (+/- 1.00) |
Mouth Diameter (Form C): | 12.20 (+/- 1.00) |
Item Name: | 10 ml Glass Ampoule |
Market Segment: | Pharmaceutical Industry |
Raw Materials: | Low alkali premium glass tubes at first hydrolytic-resistance class |
Color: | White Clear & Amber |
Overall Height (Form B): | 102.0 (+/- 1.0) |
Overall Height (Form C): | 109.0 (+/- 1.0) |
Height to Stem: | 87.0 (+/- 2.0) |
Height to Bulb: | 68.0 (+/- 1.0) |
Height to Neck: | 62.0 (+/- 0.5) |
Body Height: | 55.5 (+/- 0.5) |
Bottom Thickness: | 0.4 min. |
Bottom Radius: | 2.0 (+/- 0.5) |
Base Concavity: | 1.25 (+/- 0.75) |
Wall Thickness: | 0.60 (+/- 0.04) |
Overall Diameter: | 17.75 (+/- 0.20) |
Neck Diameter: | 7.50 (+/- 0.50) |
Bulb Diameter: | 9.50 (+/- 0.50) |
Stem Diameter: | 7.10 (+/- 0.60) |
Mouth Diameter (Form B): | 9.50 (+/- 1.00) |
Mouth Diameter (Form C): | 13.00 (+/- 1.00) |
Item Name: | 20 ml Glass Ampoule |
Market Segment: | Pharmaceutical Industry |
Raw Materials: | Low alkali premium glass tubes at first hydrolytic-resistance class |
Color: | White Clear & Amber |
Overall Height (Form B): | 113.0 (+/- 1.5) |
Overall Height (Form C): | 120.0 (+/- 1.5) |
Height to Stem: | 97.0 (+/- 2.0) |
Height to Bulb: | 78.0 (+/- 1.0) |
Height to Neck: | 72.0 (+/- 1.3) |
Body Height: | 65.0 (+/- 1.0) |
Bottom Thickness: | 0.5 min. |
Bottom Radius: | 2.0 (+/- 0.5) |
Base Concavity: | 1.25 (+/- 0.75) |
Wall Thickness: | 0.70 (+/- 0.04) |
Overall Diameter: | 22.50 (+/- 0.25) |
Neck Diameter: | 8.50 (+/- 0.50) |
Bulb Diameter: | 12.00 (+/- 1.00) |
Stem Diameter: | 7.80 (+/- 0.60) |
Mouth Diameter (Form B): | 11.00 (+/- 1.00) |
Mouth Diameter (Form C): | 14.00 (+/- 1.00) |
We believe that productivity and quality are the main concerns for us and our partners alike. The significance of these two concepts derives our core business to ensure the smooth supply chain of our partners. Our production line includes a systematic inspection system (Vision Check) to ensure complying with the partners’ required specifications. Our quality testing is also carried on through a regular manual checking procedures to confirm the validity and capability of the vision system to reduce the ratio of defected items below 1% of the total production plan.
In our facility, the process of quality control is done using the Visualizing System to monitor the products through a televised camera which measures 16 various diameter and lengths for every product to get accurate results.
After getting measured separately, defected outcomes will be disposed directly by the vision system if they fail to match the assigned ranges.
Address
Opening Hours
Saturday-Thursday | 8AM – 6PM |
---|---|
Friday | Closed |